SZKOpuł
ID Name Tags Submitters % Correct Average
bon Task Vouchers oi 19 e2 d1 687 77% 88
spa Task Walk oi 20 e2 d0 65 35% 52
pch Task Wandering Flea Trainers oi 8 e3 d0 20 80% 89
mag Task Warehouse oi 13 e2 d0 78 60% 77
hur Task Warehouse Store oi 19 e3 d2 288 69% 76
wod Task Water oi 6 e3 d2 62 72% 83
gol Task Weaker Goldbach oi 8 e2 d0 91 74% 79
odw Task Weights oi 14 e3 d1 114 88% 90
stu Task Well oi 19 e1 49 73% 76
bro Task Where to Build a Brewery? oi 7 e1 415 67% 80
okn Task Window oi 5 e2 d2 25 64% 78
row Task Word Equations oi 5 e2 d1 365 57% 79
slw Task Words oi 16 e3 d1 21 52% 57
fib Task Words 2 oi 16 e3 d1 7 42% 45
xor Task XOR Gates oi 4 e1 45 62% 75