SZKOpuł
ID Name Tags Submitters % Correct Average
zag Task Riddle [A] pa 2010 r6 a 18 16% 42
prz Task Algorithm Speedup oi 16 e1 10 30% 42
sza Task Chessboard [B] pa 2008 r5 b 13 30% 42
waz Task Snake 17 17% 42
sis Task Double Factorial [B] 8 25% 42
ach Task Chess 6 33% 42
lod Task Ice rink 5 20% 42
abs Task AB-words 9 0% 42
mil Milionerzy 77 28% 42
gra Gra na tablicy 89 22% 42
aut Task Buses [B] 5 20% 42
gra Gra 45 31% 42
ins Task Inspector oi 20 e2 d1 121 38% 42
kon Task Cliquers Strike Back [A] pa 2008 r6 a 5 40% 42
zol Task Nuts ontak 2007 4 25% 42
men Task Cylinders ontak 2007 12 0% 42
r3c Bajtocja Entertainment 295 24% 42
kan Task Kangaroos [A] pa 2011 r6 a 12 25% 42
cia Task Declining Sequences [B] pa 2011 r5 b 5 40% 42
czek Łamanie czekolady 12 41% 41