SZKOpuł
ID Name Tags Submitters % Correct Average
jaj Jajka oi 7 e3 d1 31 22% 33
age Task Agents oi 7 e3 d2 292 66% 81
aut Task Automorphisms oi 7 e2 d1 60 45% 66
kod Task Code oi 7 e2 d2 57 89% 93
lol Task Lollobrigida oi 7 e3 d0 65 78% 83
pol Task P-Broken-Line oi 7 e3 d1 24 62% 72
pro Task Promotion oi 7 e3 d2 39 66% 88
pow Task Repetitions oi 7 e3 d2 141 61% 83
pod Task Signatures oi 7 e2 d0 57 82% 92
nar Task Skiers oi 7 e1 39 74% 88
pas Task Stripes oi 7 e1 164 80% 82
lab Task The Labyrinth of Wells oi 7 e2 d2 71 77% 88
tro Task Triple-Arm Crane oi 7 e2 d1 110 77% 93
wir Task Viruses oi 7 e1 89 78% 84
bro Task Where to Build a Brewery? oi 7 e1 419 67% 80