SZKOpuł
ID Name Tags Submitters % Correct Average
jut Task Do It Tomorrow amppz 2012 171 90% 92
dna Task DNA amppz 2012 84 83% 86
hyd Task Hydra amppz 2012 73 84% 93
cia Task Sequence amppz 2012 72 79% 84
aut Task Vending Machine amppz 2012 31 54% 78
kro Task Rabbits amppz 2012 20 60% 69
dzi Task Divisors amppz 2012 19 52% 62
biu Task Bus Trip amppz 2012 14 64% 75
for Task Formula One amppz 2012 10 70% 74
gen Task Save the Dinosaurs amppz 2012 4 100% 100
ewa Task Evaluation of an Expression amppz 2012 4 100% 100